Forever Filter. Ozone Free.
To get special dealer price for you
InquiryProduct Model | KJ300F-02A | KJ400F-01A | KJ500F-01A |
Photo | ![]() |
![]() |
![]() |
Check Product Details | Check | Check | Check |
Power Supply(V/Hz) | 110~240/50~60 | 110~240/50~60 | 110~240/50~60 |
Rated power(W) | 55 | 55 | 65 |
Rated air volume(m³/h) | 420 | 570 | 600 |
Clean air volume (CADR particulate matter)(m³/h) | 300 | 400 | 500 |
Clean air volume (CADR formaldehyde)(m³/h) | 100(Optional) | 180(Optional) | 240(Optional) |
Accumulated Particulate Purification Energy Efficiency (CCM Particulate Matter) | P1 | P4 | P1 |
Purification Energy Efficiency (Particulate Matter)(m³/(W·h)) | 5.4(High efficiency) | 7.3(High efficiency) | 7.6(High efficiency) |
Purification efficiency (formaldehyde (m³ / (w · h))) | 1.7(High efficiency)(Optional) | 3.3(High efficiency)(Optional) | 3.7(High efficiency)(Optional) |
Area of use(㎡) | 20-25 | 28-48 | 35-60 |
Noise(sound power level)dB(A) | 60(High speed mode);34(Sleep mode) | 60(High speed mode);32(Sleep mode) | <61 |
Weight(kg) | 7.5 | 9.5 | 12 |
Anion content(PCs./cm³) | 10x10^5 | 10x10^5 | 10x10^5 |
Ozone concentration | <(0.1X10^(-6))% | <0.003mg/m³ | <(0.1X10^(-6))% |
Disinfection method and certification | Electrostatic disinfection(1,2)(Sterilizer certification) | Electrostatic disinfection(1,2)(Sterilizer certification) | Electrostatic disinfection(1,2)(Sterilizer certification) |
Bactericidal killing rate(%) | 99.96 (Staphylococcus albus) |
99.96 (Staphylococcus albus) |
99.96 (Staphylococcus albus) |
Virus killing rate(%) | >=99.99 (H1N1) | >=99.99 (H1N1) | >=99.99 (H1N1) |
Additional functions | (AMG3.1 linkage control is optional) | (AMG3.1 linkage control is optional) | |
Types of protection against electric shock | II class | II class | II class |